PageSourceSearch

Facebook app id (Meta)

Websites using 388236274538509

21 websites carry this Facebook app id in its source code@if (Model.Total > IdentifierModel.MaxSites) { ; the 200 highest-ranked are listed }. The fb:app_id meta tag.

#WebsiteRankSeen
1 tarnokifalatka.hu 288,307 2026-10-02 view source
2 fahazetterem.hu 308,982 2026-10-02 view source
3 allinfood.hu 363,511 2026-10-02 view source
4 bistrodivespa.hu 363,517 2026-10-02 view source
5 dominopizzeria.hu 363,529 2026-10-02 view source
6 eldoradoetterem.hu 363,535 2026-10-02 view source
7 etalonmenu.hu 363,538 2026-10-02 view source
8 hellskitchen.hu 363,545 2026-10-02 view source
9 ilfornopizza.hu 363,551 2026-10-02 view source
10 kockapizzeria.hu 363,556 2026-10-02 view source
11 petrasbar.hu 363,572 2026-10-02 view source
12 pizzacornertata.hu 363,573 2026-10-02 view source
13 relaxburger.hu 363,582 2026-10-02 view source
14 retrobarcika.hu 363,583 2026-10-02 view source
15 tavernagyros.hu 363,592 2026-10-02 view source
16 torokzugevo.hu 363,598 2026-10-02 view source
17 vejkomonor.hu 363,602 2026-10-02 view source
18 adriaetelbar.hu 1,064,273 2026-10-02 view source
19 havannaputnok.hu 1,072,680 2026-10-02 view source
20 racsospizzeria.hu 1,081,447 2026-10-02 view source
21 tesokpizza.hu 1,081,450 2026-10-02 view source

Questions

Which websites use the Facebook app id 388236274538509?
The 21 sites listed on this page: each has the id in its stored HTML or first-party JavaScript. The fb:app_id meta tag; sites sharing one are usually run by the same owner, agency or platform.
How was 388236274538509 found?
By reading the stored source. PageSourceSearch keeps the exact bytes of the pages and scripts it crawls and extracts the identifier from the tag's own snippet or meta tag, so every listed site can be opened at the line that carries it.

Other Facebook app id values · all identifier kinds · look up a site